[ Surplus Inventory | | Main Menu | Add Listing ]

Curbside Recycling / MRF (Material Recovery Facility Materials) Newsgroup




EXPIRED LISTING - submitted on 2023-08-02.
Details and prices quoted are no longer current or valid.
Curbside Separation, MRF Materials : AVAILABLE TO SELL

Location: USA, AUSTIN TEXAS

MRP Mixed Rigid Plastics.
Ongoing loads of MRP from Goodwill. Located in Austin, TX.


Listing ID: LA1354170
To view contact information to this listing,
ENTER YOUR EMAIL ADDRESS AND CLICK GO :


Quantity Units Frequency
60000 lbs Month
Price Funds Per Unit
0.05 USD lbs


NOTE : This is an archived listing and the details of the listing are outdated and no longer valid.
ID TYPE ITEMS ( Found : 375 ) DATE
117775 Forum Single Stream declines $0.06 USD/TON. 2023-12-05 22:00:00
117751 Forum Single Stream declines $0.09 USD/TON. 2023-11-05 22:00:00
117727 Forum Single Stream advances $0.05 USD/TON. 2023-10-05 22:00:00
117706 Forum Single Stream advances $0.14 USD/TON. 2023-09-05 22:00:00
117684 Forum Single Stream declines $0.17 USD/TON. 2023-08-05 22:00:00
LA1354170 Available MRP Mixed Rigid Plastics. 2023-08-02 19:57:00
117661 Forum Single Stream declines $0.35 USD/TON. 2023-07-05 22:00:00
117637 Forum Single Stream advances $0.04 USD/TON. 2023-06-05 22:00:00
117612 Forum Single Stream declines $0.07 USD/TON. 2023-05-05 22:00:00
117589 Forum Single Stream declines $0.22 USD/TON. 2023-04-05 22:00:00
117566 Forum Single Stream declines $0.20 USD/TON. 2023-03-05 22:00:00
117546 Forum Single Stream declines $0.14 USD/TON. 2023-02-05 22:00:00
117524 Forum Single Stream advances $0.06 USD/TON. 2023-01-05 22:00:00
117499 Forum Single Stream declines $0.27 USD/TON. 2022-12-05 22:00:00
117478 Forum Single Stream declines $0.35 USD/TON. 2022-11-05 22:00:00
117455 Forum Single Stream declines $0.48 USD/TON. 2022-10-05 22:00:00
117434 Forum Single Stream declines $0.50 USD/TON. 2022-09-05 22:00:00
117408 Forum Single Stream declines $0.66 USD/TON. 2022-08-05 22:00:00
117383 Forum Single Stream declines $0.20 USD/TON. 2022-07-05 22:00:00
117360 Forum Single Stream declines $0.41 USD/TON. 2022-06-05 22:00:00
117337 Forum Single Stream declines $0.68 USD/TON. 2022-05-05 22:00:00
117314 Forum Single Stream declines $0.45 USD/TON. 2022-04-05 22:00:00
117288 Forum Single Stream declines $0.75 USD/TON. 2022-03-05 22:00:00
117269 Forum Single Stream declines $0.43 USD/TON. 2022-02-05 22:00:00
117247 Forum Single Stream declines $0.41 USD/TON. 2022-01-05 22:00:00
« Previous | More Items »
Submit an inquiry/message to the Forum
Curbside Recycling / MRF (Material Recovery Facility Materials) Newsgroup
Join this Forum

Main Menu

Market Trends | Scrap Prices

Email FeedBack

Wastequip Accurate (Richmond Hill,ON)             European Power Investment Summit 2025  - LA1381362

Magnetic Separation Equipment | Eddy Current Separators

NewsGroups | Privacy Policy | Recycling Offset Credits | Waste Exchange Service


File No: