![]() |
[
Surplus Inventory
|
|
Main Menu
| Add Listing
]
|
ID | TYPE | ITEMS ( Found : 1918 ) | DATE |
LA953450 | Available | Prime Consumer Scrap. | 2010-10-06 06:44:00 |
LW953448 | Wanted | Prime Scrap. | 2010-10-06 06:40:00 |
LA952865 | Available | PU/Post ind foam/baled. | 2010-09-30 09:25:00 |
LA952086 | Available | PU Foam Flashings. | 2010-09-23 11:33:00 |
LA952074 | Available | PU (foam scrap) mixed colors bales. | 2010-09-23 09:34:00 |
112740 | Forum | Regenerated polyols. | 2010-09-21 08:27:00 |
112733 | News/Info | Textile Fiber Recovery Report (Composite is Up 1.22%). | 2010-09-19 :00 |
LW951568 | Wanted | PU foam scrap. | 2010-09-19 08:37:00 |
LA951061 | Available | 30,000 pounds every two weeks. | 2010-09-15 21:37:00 |
112715 | News/Info | South Carolina - Textile (Composite is Up 0.57%). | 2010-09-13 :00 |
LA950412 | Available | polyurethane insulation. | 2010-09-11 01:36:00 |
LA950235 | Available | Micro-cellular polyurethane tires. | 2010-09-09 20:23:00 |
LA949371 | Available | Baled Preconsumer PU / Prime Scrap. | 2010-09-02 20:14:00 |
LW949369 | Wanted | Baled Preconsumer PU / Prime Scrap . | 2010-09-02 19:37:00 |
112631 | News/Info | Textile Fiber Recovery Report (Composite is Up 2.23%). | 2010-08-19 :00 |
112620 | News/Info | South Carolina - Textile (Composite is Up 2.23%). | 2010-08-13 :00 |
LA945947 | Available | Mixed scrap PU, PE and PP. | 2010-08-05 18:00:00 |
112571 | Forum | Recycled PU foam waste. | 2010-08-04 14:53:00 |
LW944873 | Wanted | Baled Preconsumer PU / Prime Scrap. | 2010-07-28 13:05:00 |
LA944872 | Available | Baled Preconsumer PU / Prime Scrap. | 2010-07-28 13:04:00 |
LA944190 | Available | TPU/PP. | 2010-07-23 09:18:00 |
LA943193 | Available | Mixed PU. | 2010-07-15 13:02:00 |
112495 | News/Info | South Carolina - Textile (Composite Receeded 1.81%). | 2010-07-13 :00 |
LW942392 | Wanted | PU Foam Granules. | 2010-07-09 08:55:00 |
LA942355 | Available | foam scrap. | 2010-07-09 01:54:00 |
![]() |
Polyurethane & PU Foam Recycling Newsgroup
|
![]() |