[ Surplus Inventory | | Main Menu | Add Listing ]

Zinc Scrap Recycling (Zn) Newsgroup




ID TYPE ITEMS ( Found : 1669 ) DATE
LW1337774 Wanted Zinc dross . 2022-09-16 14:21:00
LW1337471 Wanted Zinc scrap . 2022-09-13 00:56:00
LA1337442 Available Zinc Scrap. 2022-09-12 13:53:00
LW1336989 Wanted Zinc Scrap . 2022-09-05 06:26:00
LW1336985 Wanted Zinc Scrap . 2022-09-05 03:46:00
LW1336397 Wanted EAF dust/Galvanized dust. 2022-08-26 22:30:00
117424 Forum Recovered Zinc rises $0.17 USD/LBS. 2022-08-20 22:00:00
LW1335648 Wanted Zinc scrap . 2022-08-15 13:10:00
117398 Forum Recovered Zinc falls $0.18 USD/LBS. 2022-07-20 22:00:00
LW1333860 Wanted Scrap Zinc Powder. 2022-07-20 03:37:00
LA1333696 Available Zinc dust. 2022-07-18 14:56:00
LW1332856 Wanted zinc top dross /ashes. 2022-07-05 13:10:00
LA1332823 Available Zinc Dross. 2022-07-05 07:31:00
LW1332277 Wanted Zinc Scrap. 2022-06-26 23:15:00
LA1332071 Available Zinc Dross. 2022-06-23 03:07:00
LW1332009 Wanted Zinc dust. 2022-06-22 07:55:00
117373 Forum Recovered Zinc falls $0.02 USD/LBS. 2022-06-20 22:00:00
LA1331432 Available Zinc Dross. 2022-06-13 06:37:00
LW1330901 Wanted Zinc Scrap. 2022-06-04 02:10:00
LA1330715 Available zinc Dross. 2022-06-01 12:56:00
LA1330566 Available Zinc waste. 2022-05-30 09:55:00
117350 Forum Recovered Zinc falls $0.29 USD/LBS. 2022-05-20 22:00:00
LW1328621 Wanted Zinc Dross. 2022-04-28 21:44:00
117328 Forum Recovered Zinc rises $0.21 USD/LBS. 2022-04-20 22:00:00
LA1328109 Available Zinc content bagfilter dry dust . 2022-04-19 04:03:00
« Previous | More Items »
Submit an inquiry/message to the Forum
Zinc Scrap Recycling (Zn) Newsgroup
Join this Forum

Main Menu

Market Trends | Scrap Prices

Email FeedBack

Ecs Plast Ltd             Sustainable Oregon 2024 - LA1362465

Magnetic Separation Equipment | Eddy Current Separators

NewsGroups | Privacy Policy | Recycling Offset Credits | Waste Exchange Service


File No: