![]() |
[
Surplus Inventory
|
|
Main Menu
| Add Listing
]
|
ID | TYPE | ITEMS ( Found : 11504 ) | DATE |
LA1238034 | Available | HDPE Mixed Regrind . | 2019-02-19 03:24:00 |
LW1238000 | Wanted | HMW blue and white drums. | 2019-02-18 18:30:00 |
LW1237994 | Wanted | HDPE MILK BOTTLES WANTED. | 2019-02-18 15:33:00 |
LA1237964 | Available | HDPE Crate Regrind . | 2019-02-18 11:44:00 |
LW1237956 | Wanted | HDPE Color. | 2019-02-18 09:11:00 |
LW1237830 | Wanted | HDPE Scrap. | 2019-02-17 00:06:00 |
LA1237826 | Available | HDPE Bottle regrind NT. | 2019-02-16 22:54:00 |
LA1237738 | Available | Baled HDPE 55 gallon drums. | 2019-02-15 15:23:00 |
LW1237728 | Wanted | HDPE 4+ melt regrind and other forms . | 2019-02-15 13:11:00 |
LA1237717 | Available | HDPE Mixed Preconsumer Scrap. | 2019-02-15 11:55:00 |
LW1237715 | Wanted | HDPE in one colour regrind /Mix colour. | 2019-02-15 11:47:00 |
LW1237696 | Wanted | HMW drums. | 2019-02-15 10:09:00 |
LW1237695 | Wanted | HMW Gas Tank. | 2019-02-15 10:06:00 |
LW1237544 | Wanted | Clear Baled HDPE Scrap. | 2019-02-13 15:26:00 |
LW1237540 | Wanted | HDPE fuel tank regrind. | 2019-02-13 14:25:00 |
LW1237460 | Wanted | HDPE Scrap. | 2019-02-13 02:29:00 |
LW1237377 | Wanted | HDPE SCRAP,PIPE. | 2019-02-12 09:40:00 |
LA1237303 | Available | hdpe re pro colored . | 2019-02-11 14:29:00 |
LA1237274 | Available | HDPE high melt regrind. | 2019-02-11 11:14:00 |
LA1237239 | Available | HDPE fuel tank regrind. | 2019-02-11 06:06:00 |
LW1237141 | Wanted | HDPE Regrind. | 2019-02-10 00:56:00 |
LW1237113 | Wanted | HDPE Plastic Scrap . | 2019-02-09 12:10:00 |
116417 | Forum | HDPE market droped $0.02 USD/LBS. | 2019-02-08 22:00:00 |
LA1237062 | Available | HDPE M5370P . | 2019-02-08 17:21:00 |
LW1236974 | Wanted | HDPE 4+ melt regrind. Foamed & Non Foamed. | 2019-02-07 22:09:00 |
![]() |
HDPE Recycling Newsgroup
|
![]() |